Software Architect
| Provide a short description of the Position: | DART Architect to design configure and develop OMH Systems and Applications. Provide technical architecture for multiple applications and projects for the Office of Mental Health. This includes critical projects that handles patient records and financial information. | |
| Provide a list of the day-to-day tasks to be performed by the Selected Candidate: | Daily Tasks will include but not limited to the following: 1. Provide guidance & assistance to various development teams during full software development life cycle (SDLC) 2. Collaborate with other Technical Architects to create and foster a Service Oriented Architecture (SOA) environment for OMH applications. 3. Participate in business analysis and systems development lifecycle. 4. Use Microsoft Visual Studio 2019 or higher and write code using MVC JavaScript Angular 2 or higher Ajax HTML XML Web APIs and WCF. 5. Prepare scripts to create and modify existing Oracle tables create indexes constraints triggers views etc. code stored procedures and packages convert and migrate data when necessary. 6. Data manipulation including manipulation of Protected Health Information data. | |
| 7. Mentor and assist other programmers both state and consultant providing guidance for debugging troubleshooting securing and deploying applications data access data communications and system architecture configurations. 8. Use a source code repository TFS for checking source code in and out branching off new versions of the source code. 9. Diagnose and debug production issues reported via ITSM. Escalate critical calls as necessary and join bridge calls to assist in diagnosis. 10. Code applications that access Protected Health Information. 11. Diagnose and troubleshoot various rules calculations and data issues on application reports using Crystal Reports. 12. Participate in multi-agency technical meetings and work sessions. 13. Guide & advise various development teams on software design & architecture matters. 14. Provide assistance & advise on best practices for using GIT or TFS for code versioning & collaboration. 15. Coordinate service requests with various ITS Chief Operating Office personnel for releases and changes for the application. | ||
| Requested Qualification Number | Requested Qualification Notes to Agency: Points assigned will change depending on the number of Qualifications submitted There is no requirement to have 10 Qualifications. Only Number of Months is an allowable unit of measurement for experience. | Experience you have in months |
| 1 | 84 Months Experience as lead technical architect on technical projects performing systems architecture engineering administration configuration troubleshooting performance tuning preventative maintenance and security procedures. | |
| 2 | 84 Months Experience in using Microsoft Visual Studio to design & develop complex n-tier web applications using and/or C# and modern programming principles; Object-oriented scalable maintainable single-responsibility and highest application security standards | |
| 3 | 84 Months Experience creating formal Technical Architecture documentation based on system requirements and interpreting and analyzing business requirements and building the logic within an applications code to meet those requirements | |
| 4 | 84 Months Experience with Oracle: Database design and data modelling fluent with PL/SQL stored procedures packages indexes triggers creating tables. | |
| 5 | 84 Months Experience with Service Oriented Architecture (SOA) application integration including development of web-services using Windows Communication Foundation (WCF) SOAP/Restful APIs message and queue processing and/or an Enterprise Service Bus. Experience in designing & implementing micro services. | |
| 6 | 36 Months Experience developing applications that follow Web Content Accessibility Guidelines 2.0 | |
| 7 | 36 Months Experience with developing and maintaining applications Core. | |
| 8 | 24 months Experience in designing & implementing CI/CD workflows. | |
| 9 | 36 Months Experience designing & implementing applications which contain Health Care data that fall under HIPAA Protected Health Information (PHI). Full understanding of HIPPA compliance | |
| Required Documentation | R sum Copy of Candidate Identification (i.e. drivers license and/or passport and Visa if applicable) Any documents referenced in the above Requested Qualifications (i.e. professional certifications degrees etc.) |
Brandon Consulting Associates Inc. is an EQUAL OPPORTUNITY EMPLOYER and has been in business for 29years.
Recommended Jobs
Veterinary Assistant
The Veterinary Assistant supports the veterinarians and veterinary technicians in ensuring quality veterinary care for all pets, advocates for pets, educates clients on all aspects of pet health, and…
Workday FINS & HCM Testing & Cutover Lead
Our Deloitte Human Capital team helps organizations create value through people performance. We work with clients to reimagine work, the workforce, and the workplace across the enterprise and to trans…
Commissions Lead Accountant
_Primary Responsibilities Include:_ + Accurate recording and reporting of commissions expense in a high-volume, multi-entity, multi-product environment + Review and approval of all commission-related …
Automotive Receptionist 5 Days a week and some Saturdays
The Receptionist is expected to: Protect the legal, financial and moral well being of the dealership; Ensure all calls and customers are greeted in a timely and welcoming fashion to initiate …
Afterschool Babysitter for Energetic Boys
We are seeking a responsible and enthusiastic babysitter for our two energetic boys, ages 6 and 9, in Jersey City, NJ. The role involves working typically from 2:30 PM to 6:30 PM on Tuesdays to Thursd…
Night Shift Maintenance Mechanic Rotating 12hrs
Overview We are seeking a dedicated and skilled Night Shift Maintenance Mechanic to join our team in Swedesboro, NJ. This position involves working Night rotating 12-hour shifts 8pm to 8am, providin…
Orderly
Job Title: Orderly Location: Newark Beth Israel Medical Ctr Department Name: Patient Transport Req #: 0000222573 Status: Hourly Shift: Evening Pay Range: $19.98 - $19.98 per hour …
Surgical Technician
Job Title: Surgical Technician Location: RWJ Hamilton Department: Operating Room Req#: 0000184602 Status: Part-Time Shift: Day Pay Range: $28.34 - $35.58 per hour Pay Transparenc…
Special Procedure Technologist, Cardiac Catheter Lab
Job Title: Special Procedure Technologist Location: RWJUH Rahway Hospital Department Name: Cardiac Catheter Lab Req #: 0000221271 Status: Hourly Shift: Day Pay Range: $44.91 - $55.62…
Medical Operations Manager/ Practice Manager
Position: Medical Operations Manager/Practice Manager Company: Medi-Weightloss of New Jersey Locations: Cherry Hill, Edison, Green Brook, Livingston, Randolph, Wayne This posting is part…